Check your Flight status Asia Pacific Airlines
Asia Pacific Airlines Flight Status page 2
Asia Pacific Airlines is an airline based in Tabubil, Papua New Guinea. It is a subsidiary of National Jet Systems. It operates domestic services, as well as flights to Cairns, Australia. Its main base is Tabubil Airport
Check today flight status of the Asia Pacific Airlines here. We offer you the robust platform to check the accurate Asia Pacific Airlines Flight status online real-time at here. Just land on our portal and acquire all the necessary details.
Asia Pacific Airlines flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
P93052 | 11:00 | None | (HNL) Honolulu, United States | (GUM) Guam, Guam | Scheduled | |
P9303 | 23:00 | 05:19 | (MAJ) Majuro, Marshall Islands | (HNL) Honolulu, United States | In Air | |
P9304 | 05:25 | None | (MAJ) Majuro, Marshall Islands | (HNL) Honolulu, United States | Arrived On time | |
P9401 | 15:45 | 21:29 | (GUM) Guam, Guam | (MAJ) Majuro, Marshall Islands | In Air | |
P9901 | 08:00 | 09:40 | (MCI) Kansas City, United States | (LAX) Los Angeles, United States | Scheduled | |
P99001 | 18:00 | 19:21 | (GUM) Guam, Guam | (YAP) Yap, Caroline Islands, Micronesia | Arrival Unknown | |
P99216 | 09:45 | 11:05 | (LIM) Lima, Peru | (CUZ) Cuzco, Peru | Scheduled | |
P99220 | 14:00 | 15:20 | (LIM) Lima, Peru | (CUZ) Cuzco, Peru | No Recent Info - Call Airline | |
P99501 | 7:10 PM | 11:50 P | (LIM) Lima, Peru | (VVI) Santa Cruz, Bolivia | Scheduled | |
P99238 | 19:30 | 21:00 | (AQP) Arequipa, Peru | (LIM) Lima, Peru | Expected | |
P91234 | 16:11 | None | (HNL) Honolulu, United States | (HNL) Honolulu, United States | Arrived On time | |
P98758 | 11:44 | None | (PDX) Portland, United States | (ONT) Ontario, United States | Arrived On time | |
P92986 | 15:18 | None | (ONT) Ontario, United States | (BFI) Seattle, United States | Arrived On time | |
P92888 | 16:00 | None | (ONT) Ontario, United States | (ABQ) Albuquerque, United States | Arrived Early | |
P9804 | 13:16 | None | (SPN) Saipan, Northern Mariana Islands | (GUM) Guam, Guam | Arrived On time | |
P9604 | 15:20 | None | (GUM) Guam, Guam | (SPN) Saipan, Northern Mariana Islands | Arrived On time | |
P930 | 14:24 | None | (HNL) Honolulu, United States | (GUM) Guam, Guam | Arrived On time | |
P9306 | 06:19 | None | (GUM) Guam, Guam | (HNL) Honolulu, United States | Arrived Early | |
P9700 | 04:58 | None | (GUM) Guam, Guam | (YAP) Yap, Caroline Islands, Micronesia | Arrived On time | |
P9701 | 07:10 | None | (YAP) Yap, Caroline Islands, Micronesia | (GUM) Guam, Guam | Arrived Delayed by 31 minutes | |
P93081 | 09:38 | None | (GUM) Guam, Guam | (HNL) Honolulu, United States | Arrived On time | |
P9602 | 13:08 | None | (HNL) Honolulu, United States | (LAX) Los Angeles, United States | Arrived On time | |
P9603 | 09:24 | None | (LAX) Los Angeles, United States | (HNL) Honolulu, United States | Arrived On time | |
P9504 | 01:31 | None | (SPN) Saipan, Northern Mariana Islands | (GUM) Guam, Guam | Arrived On time | |
P9412 | 00:07 | None | (KWA) Kwajalein, Marshall Islands | (HNL) Honolulu, United States | Arrived Delayed by 59 minutes | |
P9808 | 01:36 | None | (HNL) Honolulu, United States | (LAX) Los Angeles, United States | Arrived Early | |
P9809 | 04:55 | None | (LAX) Los Angeles, United States | (HNL) Honolulu, United States | Arrived On time | |
P9810 | 03:11 | None | (HNL) Honolulu, United States | (KOA) Kailua-Kona, United States | Arrived Delayed by 31 minutes | |
P9811 | 05:08 | None | (KOA) Kailua-Kona, United States | (HNL) Honolulu, United States | Arrived On time | |
P9805 | 11:25 | None | (SPN) Saipan, Northern Mariana Islands | (GUM) Guam, Guam | Arrived On time | |
P9403 | 10:54 | None | (MAJ) Majuro, Marshall Islands | (GUM) Guam, Guam | Arrived Delayed by 57 minutes | |
P9710 | 07:00 | None | (ONT) Ontario, United States | (GSO) Greensboro/High Point, United States | Arrived On time |
Asia Pacific Airlines Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Jauja Airport | JAU | Jauja | Peru | 2 years |
2 | Pago Pago International Airport | PPG | Pago Pago | American Samoa | 1 year, 4 months |
3 | Portland International Airport | PDX | Portland | United States | 2 years |
4 | Kwajalein Airport | KWA | Kwajalein | Marshall Islands | 2 years |
5 | Seattle International Airport | SEA | Seattle | United States | 2 years |
6 | Tacna Airport | TCQ | Tacna | Peru | 2 years |
7 | Piedmont Triad International Airport | GSO | Greensboro/High Point | United States | 2 years |
8 | Pohnpei Airport | PNI | Pohnpei, Caroline Islands | Micronesia | 1 year, 6 months |
9 | Boeing Field International Airport | BFI | Seattle | United States | 2 years |
10 | Cornel Ruiz Airport | CIX | Chiclayo | Peru | 2 years |
Recent Updated Airports
- Chuuk International Airport (1 year, 4 months)
- Amata Kabua International Airport (1 year, 4 months)
- Yap International Airport (1 year, 4 months)